Usage statistics for dentaflow.de

Summary Period: February 2025
Generated 08-Mar-2025 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 62484
Total Files 58773
Total Pages 61328
Total Visits 1840
Total kB Files 6773553
Total kB In 0
Total kB Out 0
Total Unique Sites 1101
Total Unique URLs 97
Total Unique Referrers 160
Total Unique User Agents 360
. Avg Max
Hits per Hour 433 701
Hits per Day 10414 11397
Files per Day 9795 10728
Pages per Day 10221 11254
Sites per Day 183 364
Visits per Day 306 482
kB Files per Day 1128925 1218355
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.06% 58773
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.02% 15
Code 400 - Bad Request 0.48% 302
Code 403 - Forbidden 1.77% 1106
Code 404 - Not Found 3.56% 2226
Code 405 - Method Not Allowed 0.02% 12
Code 408 - Request Timeout 0.07% 41

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
23 8355 13.37% 7729 13.15% 8042 13.11% 299 16.25% 245 22.25% 864333 12.76% 0 0.00% 0 0.00%
24 11241 17.99% 10728 18.25% 11115 18.12% 482 26.20% 364 33.06% 1185501 17.50% 0 0.00% 0 0.00%
25 10897 17.44% 10340 17.59% 10774 17.57% 300 16.30% 215 19.53% 1200372 17.72% 0 0.00% 0 0.00%
26 11397 18.24% 10481 17.83% 11254 18.35% 273 14.84% 207 18.80% 1218355 17.99% 0 0.00% 0 0.00%
27 10119 16.19% 9674 16.46% 10002 16.31% 265 14.40% 213 19.35% 1145715 16.91% 0 0.00% 0 0.00%
28 10475 16.76% 9821 16.71% 10141 16.54% 228 12.39% 153 13.90% 1159276 17.11% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 411 2467 3.95% 389 2338 3.98% 398 2390 3.90% 43282 259695 3.83% 0 0 0.00% 0 0 0.00%
1 410 2461 3.94% 392 2356 4.01% 406 2439 3.98% 43308 259848 3.84% 0 0 0.00% 0 0 0.00%
2 404 2429 3.89% 389 2338 3.98% 402 2416 3.94% 43269 259616 3.83% 0 0 0.00% 0 0 0.00%
3 410 2462 3.94% 389 2338 3.98% 405 2432 3.97% 43238 259429 3.83% 0 0 0.00% 0 0 0.00%
4 385 2310 3.70% 368 2210 3.76% 382 2293 3.74% 42164 252987 3.73% 0 0 0.00% 0 0 0.00%
5 378 2271 3.63% 366 2196 3.74% 376 2260 3.69% 41787 250725 3.70% 0 0 0.00% 0 0 0.00%
6 395 2373 3.80% 375 2252 3.83% 389 2338 3.81% 44185 265109 3.91% 0 0 0.00% 0 0 0.00%
7 420 2523 4.04% 405 2431 4.14% 415 2494 4.07% 47699 286194 4.23% 0 0 0.00% 0 0 0.00%
8 430 2582 4.13% 406 2436 4.14% 423 2543 4.15% 47573 285439 4.21% 0 0 0.00% 0 0 0.00%
9 423 2538 4.06% 408 2450 4.17% 420 2525 4.12% 47826 286955 4.24% 0 0 0.00% 0 0 0.00%
10 450 2704 4.33% 407 2444 4.16% 442 2652 4.32% 47798 286785 4.23% 0 0 0.00% 0 0 0.00%
11 448 2689 4.30% 417 2504 4.26% 440 2642 4.31% 48559 291353 4.30% 0 0 0.00% 0 0 0.00%
12 439 2638 4.22% 423 2543 4.33% 434 2605 4.25% 49010 294059 4.34% 0 0 0.00% 0 0 0.00%
13 438 2630 4.21% 421 2527 4.30% 431 2591 4.22% 49133 294799 4.35% 0 0 0.00% 0 0 0.00%
14 431 2589 4.14% 406 2439 4.15% 429 2576 4.20% 47988 287930 4.25% 0 0 0.00% 0 0 0.00%
15 431 2590 4.15% 401 2411 4.10% 411 2468 4.02% 47720 286322 4.23% 0 0 0.00% 0 0 0.00%
16 441 2650 4.24% 405 2431 4.14% 439 2635 4.30% 47692 286152 4.22% 0 0 0.00% 0 0 0.00%
17 419 2515 4.03% 404 2427 4.13% 418 2508 4.09% 47746 286474 4.23% 0 0 0.00% 0 0 0.00%
18 424 2546 4.07% 409 2455 4.18% 420 2522 4.11% 47782 286691 4.23% 0 0 0.00% 0 0 0.00%
19 455 2735 4.38% 419 2516 4.28% 433 2601 4.24% 48889 293333 4.33% 0 0 0.00% 0 0 0.00%
20 479 2877 4.60% 426 2556 4.35% 476 2859 4.66% 49569 297417 4.39% 0 0 0.00% 0 0 0.00%
21 478 2869 4.59% 451 2709 4.61% 475 2855 4.66% 50891 305347 4.51% 0 0 0.00% 0 0 0.00%
22 533 3200 5.12% 454 2727 4.64% 479 2877 4.69% 50945 305668 4.51% 0 0 0.00% 0 0 0.00%
23 472 2836 4.54% 456 2739 4.66% 467 2807 4.58% 50871 305228 4.51% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 54414 87.08% 6539532 96.55% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 2984 4.78% 216862 3.20% 0 0.00% 0 0.00% /webalizer/usage_202502.html
3 601 0.96% 4370 0.06% 0 0.00% 0 0.00% /webalizer/
4 251 0.40% 3000 0.04% 0 0.00% 0 0.00% /webalizer/usage_202303.html
5 227 0.36% 2842 0.04% 0 0.00% 0 0.00% /webalizer/usage_202411.html
6 117 0.19% 2783 0.04% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 9 0.01% 591 0.01% 0 0.00% 0 0.00% /webalizer/usage_202403.html
8 8 0.01% 11 0.00% 0 0.00% 0 0.00% /za-blank/
9 7 0.01% 389 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
10 7 0.01% 503 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
11 7 0.01% 43 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html
12 6 0.01% 12 0.00% 0 0.00% 0 0.00% /mediaconcepts/
13 5 0.01% 31 0.00% 0 0.00% 0 0.00% /webalizer/usage_202304.html
14 5 0.01% 37 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
15 5 0.01% 37 0.00% 0 0.00% 0 0.00% /webalizer/usage_202405.html
16 4 0.01% 30 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
17 4 0.01% 30 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
18 4 0.01% 30 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
19 4 0.01% 29 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
20 4 0.01% 24 0.00% 0 0.00% 0 0.00% /webalizer/usage_202406.html
21 4 0.01% 28 0.00% 0 0.00% 0 0.00% /webalizer/usage_202412.html
22 3 0.00% 23 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
23 3 0.00% 24 0.00% 0 0.00% 0 0.00% /webalizer/usage_202309.html
24 3 0.00% 22 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
25 3 0.00% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_202409.html
26 3 0.00% 22 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
27 2 0.00% 14 0.00% 0 0.00% 0 0.00% /webalizer/usage_202006.html
28 2 0.00% 15 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
29 2 0.00% 14 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
30 2 0.00% 14 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54414 87.08% 6539532 96.55% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 2984 4.78% 216862 3.20% 0 0.00% 0 0.00% /webalizer/usage_202502.html
3 601 0.96% 4370 0.06% 0 0.00% 0 0.00% /webalizer/
4 251 0.40% 3000 0.04% 0 0.00% 0 0.00% /webalizer/usage_202303.html
5 227 0.36% 2842 0.04% 0 0.00% 0 0.00% /webalizer/usage_202411.html
6 117 0.19% 2783 0.04% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 9 0.01% 591 0.01% 0 0.00% 0 0.00% /webalizer/usage_202403.html
8 7 0.01% 503 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 7 0.01% 389 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
10 7 0.01% 43 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1 0.00% 654 43.66% /
2 601 0.96% 377 25.17% /webalizer/
3 227 0.36% 115 7.68% /webalizer/usage_202411.html
4 251 0.40% 102 6.81% /webalizer/usage_202303.html
5 117 0.19% 100 6.68% /webalizer/usage_202402.html
6 2984 4.78% 32 2.14% /webalizer/usage_202502.html
7 54414 87.08% 9 0.60% /webalizer/usage_202501.html
8 8 0.01% 7 0.47% /za-blank/
9 7 0.01% 6 0.40% /webalizer/usage_202312.html
10 9 0.01% 5 0.33% /webalizer/usage_202403.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1 0.00% 623 42.44% /
2 601 0.96% 376 25.61% /webalizer/
3 227 0.36% 105 7.15% /webalizer/usage_202411.html
4 117 0.19% 97 6.61% /webalizer/usage_202402.html
5 251 0.40% 93 6.34% /webalizer/usage_202303.html
6 2984 4.78% 56 3.81% /webalizer/usage_202502.html
7 8 0.01% 8 0.54% /za-blank/
8 7 0.01% 6 0.41% /webalizer/usage_202312.html
9 54414 87.08% 6 0.41% /webalizer/usage_202501.html
10 9 0.01% 5 0.34% /webalizer/usage_202403.html

Top 30 of 1101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54406 87.07% 54406 92.57% 6539470 96.54% 0 0.00% 0 0.00% 3 0.16% 94.130.140.121
2 2894 4.63% 2890 4.92% 216311 3.19% 0 0.00% 0 0.00% 10 0.54% 185.21.49.102
3 366 0.59% 366 0.62% 5735 0.08% 0 0.00% 0 0.00% 169 9.18% 95.217.37.214
4 314 0.50% 0 0.00% 157 0.00% 0 0.00% 0 0.00% 1 0.05% 193.41.206.98
5 245 0.39% 0 0.00% 116 0.00% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
6 147 0.24% 103 0.18% 814 0.01% 0 0.00% 0 0.00% 36 1.96% 82.147.84.26
7 144 0.23% 106 0.18% 784 0.01% 0 0.00% 0 0.00% 26 1.41% 82.147.85.65
8 142 0.23% 0 0.00% 71 0.00% 0 0.00% 0 0.00% 2 0.11% 193.41.206.202
9 127 0.20% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.05% 119.40.87.33
10 127 0.20% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.05% 43.129.22.40
11 121 0.19% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 4 0.22% 45.148.10.35
12 69 0.11% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 68 3.70% 193.68.89.10
13 68 0.11% 35 0.06% 273 0.00% 0 0.00% 0 0.00% 23 1.25% 170.199.228.224
14 68 0.11% 34 0.06% 283 0.00% 0 0.00% 0 0.00% 25 1.36% 172.96.89.145
15 63 0.10% 25 0.04% 207 0.00% 0 0.00% 0 0.00% 22 1.20% 170.199.229.222
16 58 0.09% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.05% 45.148.10.34
17 53 0.08% 22 0.04% 180 0.00% 0 0.00% 0 0.00% 21 1.14% 147.53.114.52
18 46 0.07% 18 0.03% 145 0.00% 0 0.00% 0 0.00% 23 1.25% 170.199.227.214
19 45 0.07% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.05% 121.36.96.194
20 45 0.07% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.05% 130.61.84.116
21 45 0.07% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.05% 172.203.251.40
22 45 0.07% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.05% 185.213.173.51
23 40 0.06% 38 0.06% 224 0.00% 0 0.00% 0 0.00% 1 0.05% 195.179.229.55
24 38 0.06% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 38 2.07% 193.68.89.51
25 38 0.06% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.05% 78.153.140.224
26 34 0.05% 34 0.06% 270 0.00% 0 0.00% 0 0.00% 16 0.87% 91.84.104.177
27 31 0.05% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 4 0.22% 45.148.10.90
28 30 0.05% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 3 0.16% 34.75.76.249
29 30 0.05% 25 0.04% 474 0.01% 0 0.00% 0 0.00% 3 0.16% 77.239.117.116
30 27 0.04% 27 0.05% 1253 0.02% 0 0.00% 0 0.00% 1 0.05% 185.125.230.68

Top 10 of 1101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54406 87.07% 54406 92.57% 6539470 96.54% 0 0.00% 0 0.00% 3 0.16% 94.130.140.121
2 2894 4.63% 2890 4.92% 216311 3.19% 0 0.00% 0 0.00% 10 0.54% 185.21.49.102
3 366 0.59% 366 0.62% 5735 0.08% 0 0.00% 0 0.00% 169 9.18% 95.217.37.214
4 27 0.04% 27 0.05% 1253 0.02% 0 0.00% 0 0.00% 1 0.05% 185.125.230.68
5 147 0.24% 103 0.18% 814 0.01% 0 0.00% 0 0.00% 36 1.96% 82.147.84.26
6 144 0.23% 106 0.18% 784 0.01% 0 0.00% 0 0.00% 26 1.41% 82.147.85.65
7 5 0.01% 5 0.01% 565 0.01% 0 0.00% 0 0.00% 2 0.11% 185.239.48.32
8 30 0.05% 25 0.04% 474 0.01% 0 0.00% 0 0.00% 3 0.16% 77.239.117.116
9 3 0.00% 3 0.01% 360 0.01% 0 0.00% 0 0.00% 1 0.05% 84.17.49.197
10 3 0.00% 3 0.01% 359 0.01% 0 0.00% 0 0.00% 1 0.05% 84.17.49.202

Top 30 of 160 Total Referrers
# Hits Referrer
1 54406 87.07% https://tdpromen.ru/
2 4245 6.79% - (Direct Request)
3 2890 4.63% https://aviasales.tp.st/e2iLbJlB
4 304 0.49% https://nutriew.com/
5 153 0.24% https://www.google.com/search
6 79 0.13% www.google.com
7 24 0.04% http://wp.dentaflow.de/webalizer/
8 22 0.04% http://blog.dentaflow.de/webalizer/
9 18 0.03% http://s.dentaflow.de/webalizer/usage_202303.html
10 17 0.03% http://v22014102436120982.yourvserver.net/webalizer/usage_202402.html
11 16 0.03% http://bir.localmesh.org/doku.php
12 14 0.02% http://blog.dentaflow.de/webalizer/usage_202411.html
13 9 0.01% https://tonerin-hungary.info
14 8 0.01% https://droidplanet.ru/
15 8 0.01% https://droidstorm.ru
16 7 0.01% http://wp.dentaflow.de/webalizer
17 7 0.01% https://laweasy.kr/안전놀이터-안전픽-회사소개/
18 7 0.01% https://www.muk-hunter.com/report
19 6 0.01% http://dentacloud.de/
20 5 0.01% http://blog.dentaflow.de/webalizer/usage_202502.html
21 4 0.01% http://042.ne.jp/cgi-bin/yybbs/yybbs.cgi
22 4 0.01% http://circle-seal.com/__media__/js/netsoltrademark.php
23 4 0.01% http://dating.instaawork.com/@opalbrowne896
24 4 0.01% http://images.google.com.pa/url
25 4 0.01% http://marketingwithnomoney.com/__media__/js/netsoltrademark.php
26 4 0.01% http://osservamedia.net/__media__/js/netsoltrademark.php
27 4 0.01% http://rbankmortgage.com/__media__/js/netsoltrademark.php
28 4 0.01% http://www5f.biglobe.ne.jp/~ueda/yybbs/yybbs.cgi
29 4 0.01% https://1-win.net.br
30 4 0.01% https://1win-bet.kg

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://bir.localmesh.org/doku.phpid=want_to_know_mo_e_about_التسويق_الالكتروني

Top 15 of 360 Total User Agents
# Hits User Agent
1 3826 6.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3811 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3799 6.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3711 5.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1957 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 1927 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 1926 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1922 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1897 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1894 3.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1891 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1885 3.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1881 3.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1862 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1858 2.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 62484 100.00% 58773 100.00% 6773553 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23